MLS# | 755699 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 249 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,268 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.42 |
Taxes | 1931.00 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Interior Features | W/D Hookup,Vaulted Ceiling,Walk In Closet,Garage Door Opener |
Available Amenities | Electric,Natural Gas,Cable TV,Internet,Internet - DSL |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | North Village Lake - 03 Cnty Code 00292 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |