Description
LIGHT AND BRIGHT 2-STORY HOME NEAR PARKS. Open-concept main level. Large living room with vaulted ceilings and a gas fireplace to keep you warm and cozy in the winter. Spacious 2nd floor master bedroom with sunken jetted tub and walk-in closet. New carpet, new front entry and kitchen flooring, some new interior paint, new master bath shower door. Wood doors and trim throughout. New furnace and central air conditioning in 2014. Laundry room with utility sink off garage. Back yard has beautiful mature trees. Neighborhood park is just 3 doors away. County Regional Park with trails, ponds, dinosaur playground and sledding hill nearby. Home has been professionally cleaned and is ready for you to move in and make it yours!
Details
MLS# | 329098 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 71 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full, 1 Three Quarter |
---|
Garage | 2 |
---|
Acreage | 0.15 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $184.76 | Min Sale Price: $476,500 | Max Sale Price: $476,500 | Med Sale Price: $476,500 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $190.88 | Min Sale Price: $275,800 | Max Sale Price: $315,000 | Med Sale Price: $295,400 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $183.42 | Min Sale Price: $250,000 | Max Sale Price: $680,000 | Med Sale Price: $399,000 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $203.71 | Min Sale Price: $239,000 | Max Sale Price: $579,000 | Med Sale Price: $292,500 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $210.33 | Min Sale Price: $218,500 | Max Sale Price: $499,000 | Med Sale Price: $430,762 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $197.17 | Min Sale Price: $280,000 | Max Sale Price: $604,000 | Med Sale Price: $393,750 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $188.55 | Min Sale Price: $407,000 | Max Sale Price: $657,900 | Med Sale Price: $422,250 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $202.54 | Min Sale Price: $190,000 | Max Sale Price: $419,900 | Med Sale Price: $310,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $219.6 | Min Sale Price: $345,000 | Max Sale Price: $389,900 | Med Sale Price: $367,450 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $184.76 |
Min Sale Price: | $476,500 |
Max Sale Price: | $476,500 |
Med Sale Price: | $476,500 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $190.88 |
Min Sale Price: | $275,800 |
Max Sale Price: | $315,000 |
Med Sale Price: | $295,400 |
Sep 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $183.42 |
Min Sale Price: | $250,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $399,000 |
Aug 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $203.71 |
Min Sale Price: | $239,000 |
Max Sale Price: | $579,000 |
Med Sale Price: | $292,500 |
Jul 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $210.33 |
Min Sale Price: | $218,500 |
Max Sale Price: | $499,000 |
Med Sale Price: | $430,762 |
Jun 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $197.17 |
Min Sale Price: | $280,000 |
Max Sale Price: | $604,000 |
Med Sale Price: | $393,750 |
May 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $188.55 |
Min Sale Price: | $407,000 |
Max Sale Price: | $657,900 |
Med Sale Price: | $422,250 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $202.54 |
Min Sale Price: | $190,000 |
Max Sale Price: | $419,900 |
Med Sale Price: | $310,000 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $219.6 |
Min Sale Price: | $345,000 |
Max Sale Price: | $389,900 |
Med Sale Price: | $367,450 |
Request a showing
Request a showing
Loading Form