MLS# | 756265 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1940 |
Days On Site | 233 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 840 |
Story(s) | 1 Story |
Acreage | 40.00 |
Water Front | Yes |
Taxes | 1,588.82 |
---|---|
Heating | Wood Stove |
Available Amenities | Solar |
Area Information | |
---|---|
State | CO |
County | San Miguel CO |
City | Norwood |
Zip Code | 81423 |
Area | West End |
Middle School | Norwood 6-12 |
High School | Norwood 6-12 |