Great 5 bedroom 3.5 bath Corner unit, 2 car detached garage, close to golf course, hospital, airport, and amenities. Excellent rental opportunity or make this your Colorado Home. Just recently completed, seller has replaced the downstairs carpet and tile with beautiful new Pergo flooring. Also, many of the movable windows were replaced in 2017. This property is now vacant and easy to show. Set up in showing time, keys are at the office.
MLS# | 756540 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 226 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter |
SQ Feet | 2,641 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Taxes | 1160.40 |
---|---|
Parking | Detached |
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Co Mountain Vista TH -02 Cnty Code 00913 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Co Mountain Vista TH -02 Cnty Code 00913) | |
Price: $399,000 low | high Med: $337,500 SqFt: 2,641 low | high Med: 2,196 $ / SqFt: $151 low | high Med: $154 On Site: 226 low | high Med: 152 |