Expansive mountain views and a riverfront location make this property the ultimate getaway for recreation and privacy. Built in 2011 with stunning contemporary design details, floor-to-ceiling windows, an open floor plan for entertaining, and a main floor master suite. Let the outdoors in with stacking slider doors opening to the river, and enjoy the peace and tranquility of your own retreat.
MLS# | 18-322957 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 560 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 7,945 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 9.72 |
Water Front | Yes |
Property View | Yes |
Taxes | 11051.00 |
---|---|
Parking | 3 Car,Attached,Heated,Insulated |
Heating | GFA,Radiant-Floor |
Interior Features | Alarm System,Fireplace Gas,Fireplace Wood,Gas Log Lighter |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Ketchum |
Zip Code | 83340 |
Area | Mid-Valley |
Community Name | Thunder Meadows |
Listing VS Median (in Thunder Meadows) | |
Price: $3,550,000 low | high Med: $3,550,000 SqFt: 7,945 low | high Med: 7,945 $ / SqFt: $447 low | high Med: $447 On Site: 560 low | high Med: 560 |