MLS# | 721079 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2008 |
Days On Site | 873 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,622 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.69 |
Taxes | 2108.92 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Interior Features | Wet Bar,Vaulted Ceiling,Jetted Tub,Pantry,Walk In Closet |
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | Ouray |
City | Ridgway |
Zip Code | 81432 |
Area | Ouray County |
Community Name | Ponderosa Village |
Middle School | Open Enrollment |
High School | Open Enrollment |