Extraordinary 6-bedroom home including 2-bedrooms in a private guest cabin with full kitchen connected by enclosed bridge. Large yard with spa & wood-burning fire pit. Sweeping views to the Gore Range & Beaver Creek ski slopes. Ski-in / Ski-out access. This home features: Great room; private top-level master suite; beautiful study; climate-controlled wine room; entertainment/family room; full western bar; sauna; gourmet kitchen with butler's pantry; exercise room; elevator to all 3 levels.
MLS# | 932243 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 562 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Full, 4 Three Quarter, 1 Half |
SQ Feet | 10,660 |
Garage | 3 |
Story(s) | 3 |
Acreage | 2.03 |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Taxes | 45875.28 |
HOA Dues | 0.00 |
Furnished | Partial |
Parking | 3 Car Garage,Surface |
Heating | Natural Gas,Radiant |
Laundry | Dryer - Gas,Washer |
Interior Features | Deck,Elevator,Fireplace - Gas,Fireplace - Wood,Hot Tub / Spa |
Neighborhood Features | Pets,Pool,Shuttle Service,Tennis Courts |
Available Amenities | Club Membership Avai,Pool,Shuttle Service,Spa and Hot Tub |
Available Amenities | Cable TV,District Sewer,District Water,Electricity,Gas,Phone |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Beaver Creek |
Zip Code | 81620 |
Area | Bachelor Gulch |
Community Name | Bachelor Gulch Village 1 |
Listing VS Median (in Bachelor Gulch Village 1) | |
Price: $12,350,000 low | high Med: $11,097,500 SqFt: 10,660 low | high Med: 10,725 $ / SqFt: $1,159 low | high Med: $1,035 On Site: 562 low | high Med: 473.500000 |