MLS# | 755697 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1889 |
Days On Site | 250 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,872 |
Story(s) | 1.5 Story |
Acreage | 20.98 |
Taxes | 514.36 |
---|---|
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Montezuma County Rural NW |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |