320 acres irrigated pasture land with fencing and cross fencing. 2 sets of corrals, tack room, partial finished guest house/bunk house, garage with work shop, additional storage and potential for vet room or ??. Home is large with 2 master bedroom areas, 4 bedroom, 4 bath, large dining room, decks overlooking Sheep Creek, wine cellar and many other amenities. 2 sides are BLM. Elk, Antelope, deer and bighorn sheep are all found in the area. Year around county Road runs past the property. Sheep Creek runs year around and has fish in stream.
MLS# | 755705 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 247 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 3 Three Quarter |
SQ Feet | 1,463 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 320.00 |
Water Front | Yes |
Property View | Yes |
Taxes | 1230.44 |
---|---|
Parking | Detached |
Heating | Electric Baseboard |
Interior Features | Ceiling Fan(s),Wet Bar,W/D Hookup,Vaulted Ceiling |
Available Amenities | Electricity,Phone,Propane-Tank Leased |
Area Information | |
---|---|
State | CO |
County | Saguache |
City | Saguache |
Zip Code | 81149 |
Area | Saguache |
Middle School | Mountain Valley 6-8 |
High School | Mountain Valley 9-12 |
Listing VS Median (in 81149) | |
Price: $1,100,000 low | high Med: $229,000 SqFt: 1,463 low | high Med: 0 $ / SqFt: $752 low | high Med: $0 On Site: 247 low | high Med: 117 |