MLS# | 756283 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 234 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,398 |
Car Port | Yes |
Story(s) | Two Story |
Acreage | 19.94 |
Taxes | 4,676.24 |
---|---|
Heating | Forced Air,Fireplace,Wood Stove |
Interior Features | Wood Stove,Window Coverings,Ceiling Fan(s),W/D Hookup |
Available Amenities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS06 (Pagosa North) |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |