Great investment property. Currently setup as 3 apartments. Right across from the town park and community building. Easy walking distance to shops in town. Unit one is 2 bedroom/1 bath, unit two is 1 bedroom/1 bath and unit three is 1 bedroom/1 bath. Each unit is on a separate floor. Central heat in 2 units and free-standing heater in 3rd (top floor). Could be used as a B & B or large home. Includes 4 refrigerators and 3 oven/ranges.
MLS# | 752308 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1870 |
Days On Site | 390 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 2,432 |
Story(s) | Three Story |
Acreage | 0.15 |
Taxes | 824.02 |
---|---|
Heating | Forced Air,Space Heater |
Interior Features | W/D Hookup |
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | Saguache |
City | Saguache |
Zip Code | 81149 |
Area | Saguache |
Middle School | Mountain Valley 6-8 |
High School | Mountain Valley 9-12 |
Listing VS Median (in 81149) | |
Price: $200,000 low | high Med: $234,000 SqFt: 2,432 low | high Med: 0 $ / SqFt: $82 low | high Med: $0 On Site: 390 low | high Med: 72 |