MLS# | 756299 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 232 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 3 Three Quarter |
SQ Feet | 3,577 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.35 |
Water Front | Yes |
Taxes | 1085.28 |
---|---|
Parking | Attached |
Heating | Hot Water Baseboard,Floor Radiant |
Interior Features | Ceiling Fan(s),W/D Hookup,Skylight(s),Wet Bar,Vaulted Ceiling |
Available Amenities | Electric,Natural Gas,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Delta |
City | Cedaredge |
Zip Code | 81413 |
Area | Surface Creek |
Community Name | Deer Creek Village |
Middle School | Cedaredge 6-8 |
High School | Cedaredge 9-12 |