Nicely finished three bedroom, two full baths with two car garage right on the golf course. Enjoy golf course living at it's finest within sight of the club house and nothing but green out your back door. This home is close to all amenities like shopping, dining, lakes and of course the golf course. Beautifully finished on the inside and SW style on the outside, this is a very low maintenance home. "Beautiful Pagosa Springs real estate property".
MLS# | 745953 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2008 |
Days On Site | 557 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,512 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Golf Course | Yes |
Taxes | 1289.32 |
---|---|
Parking | Detached |
Heating | Fireplace,Thermal Storage |
Interior Features | Ceiling Fan(s),W/D Hookup,Pantry,Walk In Closet |
Available Amenities | Electric,Natural Gas,Internet - DSL,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa In The Pines 1 - 03 Cnty Code 00400 |
Middle School | Open Enrollment |
High School | Open Enrollment |
Listing VS Median (in Pagosa In The Pines 1 - 03 Cnty Code 00400) | |
Price: $289,000 low | high Med: $269,000 SqFt: 1,512 low | high Med: 1,532 $ / SqFt: $191 low | high Med: $176 On Site: 557 low | high Med: 51 |