MLS# | 756433 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 230 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,404 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 1.86 |
Taxes | 524.48 |
---|---|
Heating | Forced Air |
Interior Features | Wood Stove,Window Coverings,Wired/Cable TV,Ceiling Fan(s) |
Available Amenities | Electric,Propane-Tank Leased,Cable TV,Internet |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Hesperus |
Zip Code | 81326 |
Area | Durango Rural |
Community Name | Kline (Town) |
Middle School | Escalante 6-8 |
High School | Durango 9-12 |