Description
Horse and 4H property all set up. Riding arena, fenced and cross fenced, Detached barn/shop, with tack room and 2 stalls with water for horses. 4 bedroom home Tri-Level. 3 pastures, No covenants no HOA. Convenient location to town. Pellet Stove in garden level, Elect. Radiant heat. Home is on a water well. There is a chipeta water tap and hydrant, not used for home domestic water. Water softener is leased. Private home location to enjoy the evenings on the patio.
Details
MLS# | 763010 |
---|
iQ Voice ID | 4059 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1982 |
---|
Days On Site | 85 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 5.42 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $160.2 | Min Sale Price: $144,500 | Max Sale Price: $144,500 | Med Sale Price: $144,500 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $205.28 | Min Sale Price: $379,000 | Max Sale Price: $500,000 | Med Sale Price: $439,500 |
Date: Jul 2019 | Sales: 4 | Avg $ Per SqFt: $171.7 | Min Sale Price: $175,000 | Max Sale Price: $425,000 | Med Sale Price: $240,950 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $194.63 | Min Sale Price: $200,000 | Max Sale Price: $845,000 | Med Sale Price: $610,000 |
Date: Apr 2019 | Sales: 3 | Avg $ Per SqFt: $194.43 | Min Sale Price: $171,250 | Max Sale Price: $458,000 | Med Sale Price: $398,000 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $168.03 | Min Sale Price: $97,000 | Max Sale Price: $550,000 | Med Sale Price: $452,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $146.1 | Min Sale Price: $65,000 | Max Sale Price: $355,000 | Med Sale Price: $230,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $170.98 | Min Sale Price: $273,000 | Max Sale Price: $476,000 | Med Sale Price: $374,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $165.21 | Min Sale Price: $284,990 | Max Sale Price: $284,990 | Med Sale Price: $284,990 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $160.2 |
Min Sale Price: | $144,500 |
Max Sale Price: | $144,500 |
Med Sale Price: | $144,500 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $205.28 |
Min Sale Price: | $379,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $439,500 |
Jul 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $171.7 |
Min Sale Price: | $175,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $240,950 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $194.63 |
Min Sale Price: | $200,000 |
Max Sale Price: | $845,000 |
Med Sale Price: | $610,000 |
Apr 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $194.43 |
Min Sale Price: | $171,250 |
Max Sale Price: | $458,000 |
Med Sale Price: | $398,000 |
Mar 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $168.03 |
Min Sale Price: | $97,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $452,000 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $146.1 |
Min Sale Price: | $65,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $230,000 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $170.98 |
Min Sale Price: | $273,000 |
Max Sale Price: | $476,000 |
Med Sale Price: | $374,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $165.21 |
Min Sale Price: | $284,990 |
Max Sale Price: | $284,990 |
Med Sale Price: | $284,990 |
Request a showing
Request a showing
Loading Form