MLS# | 755742 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1972 |
Days On Site | 247 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,572 |
Story(s) | Two Story |
Acreage | 0.36 |
Taxes | 4,340.82 |
---|---|
Heating | Forced Air,Fireplace |
Interior Features | Window Coverings,Part Furnished,Vaulted Ceiling |
Available Amenities | Electric,Natural Gas,Cable TV,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Gunnison |
City | Crested Butte |
Zip Code | 81224 |
Area | Crested Butte |
Middle School | Crested Butte Community K-12 |
High School | Crested Butte Community K-12 |