Captivating Tuscan-style villa surrounded by 35 rolling acres with inspiring views of New York Mountains. Exquisite finishes throughout, incredible outdoor living with fireplace, gourmet kitchen, media room, formal dining room, and one-of-a-kind entryway. Zoned for horses complete with barn and fencing.
MLS# | 932291 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 566 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Full, 1 Three Quarter, 1 Half |
SQ Feet | 8,656 |
Garage | 3 |
Story(s) | 3 |
Acreage | 35.49 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 9872.60 |
HOA Dues | 6100.00 Annual |
Furnished | Unfurnished |
Parking | 3 Car Garage |
Heating | Propane,Radiant |
Laundry | Dryer,Washer |
Interior Features | Fireplace - Gas,Fireplace - Wood,Hot Tub / Spa,Jetted Bathtub |
Available Amenities | Electricity,Propane,Septic In Place,Snow Removal,Well In Place |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Wolcott |
Zip Code | 81655 |
Area | Bellyache Wolcott |
Community Name | Bellyache II Subdivision |
Listing VS Median (in Bellyache II Subdivision) | |
Price: $2,495,000 low | high Med: $2,495,000 SqFt: 8,656 low | high Med: 8,656 $ / SqFt: $288 low | high Med: $288 On Site: 566 low | high Med: 566 |