MLS# | 755898 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 244 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 719 |
Story(s) | 1 Story |
Taxes | 611.66 |
---|---|
Interior Features | Window Coverings,Wired/Cable TV,All Furnishings,Hot Tub |
Available Amenities | Electric,Cable TV,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Gunnison |
City | Mt. Crested Butte |
Zip Code | 81225 |
Area | Mt. Crested Butte |
Middle School | Crested Butte Community K-12 |
High School | Crested Butte Community K-12 |