Looking to own in Arrowhead, this is a great option. All on one level, this 2-bedroom END Residence is awash in light with windows on two sides. New paint, carpet and brand new kitchen appliances. New LED lights in ceiling throughout. Steps to the ski lift or swimming pool and hot tub. Fully furnished, this is truly a turn-key property in the heart of the Arrowhead village.
MLS# | 932315 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 565 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,155 |
Story(s) | 1 |
Acreage | 0.01 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 2775.20 |
HOA Dues | 2117.00 Quarterly |
HOA Dues Include | Cable TV,Common Area Maint,Common Taxes,Gas,Heat,Security |
Furnished | Furnished |
Parking | Unassigned,Underground |
Heating | Baseboard,Common,Natural Gas |
Laundry | Dryer - Electric,Washer |
Interior Features | Cable Available,Deck,Fireplace - Gas,Jetted Bathtub,Pool |
Neighborhood Features | Golf Membership Opt,Health Club Mmbrshp,Hiking/Pedestrian Tr |
Available Amenities | Pets,Pool,Spa and Hot Tub |
Available Amenities | Cable TV,City Sewer,City Water,Electricity,Gas,Phone |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Edwards |
Zip Code | 81632 |
Area | Arrowhead |
Community Name | Aspenwood Lodge |
Listing VS Median (in Aspenwood Lodge) | |
Price: $688,000 low | high Med: $688,000 SqFt: 1,155 low | high Med: 1,100 $ / SqFt: $596 low | high Med: $627 On Site: 565 low | high Med: 307.500000 |