Amazing views!! Ideal location for a vineyard! 73 acres, 2 homes (presently leased), shop, corrals, pasture, center-pivot irrigation, water frontage and a functional gravel pit. Easy freeway access. 33 acres of irrigate (pivot) row crop ground (presently leased). Water rights included. Too many amenities to list here! See attached doc for full details of the property.
MLS# | 98690343 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 586 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,040 |
Garage | 2 |
Story(s) | Single |
Acreage | 73.00 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Elmore |
City | Hammett |
Zip Code | 83627 |
Area | Mtn Home-Elmore - 1500 |
Community Name | 0 Not Applicable |
School District | Glenns Ferry Joint District #192 |
Elementary School | Glens Ferry |
Middle School | Glens Ferry Mid |
High School | Glenns Ferry |
Listing VS Median (in 0 Not Applicable) | |
Price: $995,000 low | high Med: $282,750 SqFt: 2,040 low | high Med: 2,535 $ / SqFt: $488 low | high Med: $129 On Site: 586 low | high Med: 115.5 |