Description
Views of Mesa Verde, Sleeping Ute and La Plata Mountains. Beautiful tree covered lot with plenty of space for building that special home. Backs to BLM.
Details
MLS# | 749109 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 195 |
---|
Features
Acreage | 6.30 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $60.2 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $135.35 | Min Sale Price: $194,900 | Max Sale Price: $194,900 | Med Sale Price: $194,900 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $180.77 | Min Sale Price: $107,500 | Max Sale Price: $282,000 | Med Sale Price: $194,750 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $145.16 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $171.67 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $122.46 | Min Sale Price: $183,500 | Max Sale Price: $375,000 | Med Sale Price: $279,250 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $835.94 | Min Sale Price: $321,000 | Max Sale Price: $321,000 | Med Sale Price: $321,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $60.2 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.35 |
Min Sale Price: | $194,900 |
Max Sale Price: | $194,900 |
Med Sale Price: | $194,900 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $180.77 |
Min Sale Price: | $107,500 |
Max Sale Price: | $282,000 |
Med Sale Price: | $194,750 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.16 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $171.67 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $122.46 |
Min Sale Price: | $183,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $279,250 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $835.94 |
Min Sale Price: | $321,000 |
Max Sale Price: | $321,000 |
Med Sale Price: | $321,000 |
Request a showing
Request a showing
Loading Form